Documentazione tecnica auto-generata Β· cache 60s Β· snapshot 2026-08-28 05:11:00
| Host | hydra-unified | OS | Ubuntu 24.04.4 LTS |
|---|---|---|---|
| Kernel | 6.8.0-90-generic | Uptime | 144g 9h 38m |
| CPU core | 4 | Load (1/5/15m) | 3.33 / 2.37 / 1.74 |
| RAM | 3.4 GB / 7.6 GB (45.4%) | Disco / | 75G totali, 62G usati (87%), 10G liberi |
PostgreSQL 16.15 (Ubuntu 16.15-0ubuntu0.24.04.1) on x86_64-pc-linux-gnu, compiled by gcc (Ubuntu 13.3.0-6ubuntu2~24.04.1) 13.3.0, 64-bit
Dimensione database: 25 GB Β· 22 tabelle hydra_v6 + 10 dashboard. Conteggi righe stimati (pg_class.reltuples, prefisso β~β); βN/Aβ se la query supera il timeout di 2s.
Sample row (SELECT * LIMIT 1):
| symbol | ARBUSDT |
| open_time | 1775672460000 |
| open | 0.1007 |
| high | 0.1007 |
| low | 0.1007 |
| close | 0.1007 |
| volume | 404018.2 |
| quote_volume | 40684.63274 |
| trades | 30 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| symbol | text | NO | |
| open_time | bigint | NO | Unix ms di apertura candela (BIGINT). |
| open | double precision | NO | |
| high | double precision | NO | |
| low | double precision | NO | |
| close | double precision | NO | |
| volume | double precision | NO | |
| quote_volume | double precision | YES | Volume in valuta quote (USDT). |
| trades | integer | YES | Numero di trade nella candela. |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| symbol | ADAUSDT |
| open_time | 1767878100000 |
| open | 0.3893 |
| high | 0.3903 |
| low | 0.3886 |
| close | 0.3901 |
| volume | 438568.0 |
| quote_volume | 170836.73834 |
| trades | 1159 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| symbol | text | NO | |
| open_time | bigint | NO | |
| open | double precision | NO | |
| high | double precision | NO | |
| low | double precision | NO | |
| close | double precision | NO | |
| volume | double precision | NO | |
| quote_volume | double precision | YES | |
| trades | integer | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| symbol | ADAUSDT |
| open_time | 1767880800000 |
| open | 0.3891 |
| high | 0.3902 |
| low | 0.3849 |
| close | 0.3887 |
| volume | 10309012.5 |
| quote_volume | 3999154.25694 |
| trades | 18807 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| symbol | text | NO | |
| open_time | bigint | NO | |
| open | double precision | NO | |
| high | double precision | NO | |
| low | double precision | NO | |
| close | double precision | NO | |
| volume | double precision | NO | |
| quote_volume | double precision | YES | |
| trades | integer | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| symbol | SOLUSDT |
| open_time | 1761148800000 |
| open | 183.99 |
| high | 184.96 |
| low | 177.07 |
| close | 180.2 |
| volume | 862504.568 |
| quote_volume | 156715416.5352 |
| trades | 631942 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| symbol | text | NO | |
| open_time | bigint | NO | |
| open | double precision | NO | |
| high | double precision | NO | |
| low | double precision | NO | |
| close | double precision | NO | |
| volume | double precision | NO | |
| quote_volume | double precision | YES | |
| trades | integer | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| symbol | ADAUSDT |
| open_time | 1761177600000 |
| open | 0.6238 |
| high | 0.654 |
| low | 0.6227 |
| close | 0.6428 |
| volume | 93548863.2 |
| quote_volume | 59800155.24974 |
| trades | 241871 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| symbol | text | NO | |
| open_time | bigint | NO | |
| open | double precision | NO | |
| high | double precision | NO | |
| low | double precision | NO | |
| close | double precision | NO | |
| volume | double precision | NO | |
| quote_volume | double precision | YES | |
| trades | integer | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| driver_name | funding_rate |
| symbol | AGLDUSDT |
| timestamp_ms | 1690617600000 |
| value | 0.0001 |
| metadata | NULL |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| driver_name | text | NO | Nome driver: funding_rate, open_interest, long_short_ratio, ... |
| symbol | text | NO | |
| timestamp_ms | bigint | NO | |
| value | double precision | YES | Valore numerico del driver al timestamp. |
| metadata | jsonb | YES | Payload JSONB con dettagli aggiuntivi. |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| driver_name | fear_greed |
| timestamp_ms | 1763856000000 |
| value | 13.0 |
| metadata | {"classification": "Extreme Fear", "time_until_update": ""} |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| driver_name | text | NO | Nome driver globale: fear_greed, btc_dominance, ... |
| timestamp_ms | bigint | NO | |
| value | double precision | YES | |
| metadata | jsonb | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| symbol | 0GUSDT |
| base_asset | 0G |
| quote_asset | USDT |
| tier | NULL |
| listed_at | 2026-04-19 21:53:00+00:00 |
| is_active | True |
| metadata | {"name": "0G", "ath_usd": 7.05, "atl_usd": 0.455121, "category": "Artificial Intelligence (AI)", "first_seen": "2026-04-19 21:53:00", "market_cap": 123106703.0,β¦ |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| symbol | text | NO | |
| base_asset | text | YES | |
| quote_asset | text | YES | |
| tier | text | YES | Tier di liquidita' / importanza del token. |
| listed_at | timestamp with time zone | YES | |
| is_active | boolean | NO | TRUE se il token e' nello universe attivo. |
| metadata | jsonb | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
(tabella vuota)
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| symbol | text | NO | |
| timestamp_ms | bigint | NO | |
| volume_24h | double precision | YES | |
| market_cap | double precision | YES | |
| price | double precision | YES | |
| liquidity | double precision | YES | |
| metadata | jsonb | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
(tabella vuota)
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| event_type | text | NO | Tipo evento/detector che ha generato l'evento. |
| symbol | text | YES | |
| timestamp_ms | bigint | NO | |
| severity | text | YES | Severita' evento (info/warning/critical). |
| payload | jsonb | YES | |
| created_at | timestamp with time zone | NO |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| id | 211 |
| symbol | BTCUSDT |
| signal_type | funding_q90_defensive |
| timestamp_ms | 1761177600000 |
| direction | short |
| score | 1.0 |
| payload | {"z21": 2.575805803581311, "funding_rate": 8.911e-05, "q90_threshold": 1.2974035460139137} |
| created_at | 2026-06-30 21:29:38.519040+00:00 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| symbol | text | NO | |
| signal_type | text | NO | Modulo/tipo segnale (es. funding_q90_defensive). |
| timestamp_ms | bigint | NO | |
| direction | text | YES | Direzione segnale: long/short/neutral. |
| score | double precision | YES | Score continuo 0-1. |
| payload | jsonb | YES | |
| created_at | timestamp with time zone | NO |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
(tabella vuota)
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| symbol | text | NO | |
| timestamp_ms | bigint | NO | |
| action | text | NO | |
| confidence | double precision | YES | Confidenza della decisione 0-1. |
| reason | text | YES | |
| signal_id | bigint | YES | FK ad analyz_signals che ha originato la decisione. |
| payload | jsonb | YES | |
| created_at | timestamp with time zone | NO |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
(tabella vuota)
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| symbol | text | NO | |
| side | text | NO | |
| status | text | NO | open / closed. |
| entry_time_ms | bigint | NO | |
| entry_price | double precision | NO | |
| size | double precision | NO | |
| exit_time_ms | bigint | YES | |
| exit_price | double precision | YES | |
| exit_reason | text | YES | Motivo di uscita esplicito (NO mislabel manual_sell). |
| pnl | double precision | YES | |
| pnl_pct | double precision | YES | PnL percentuale della posizione. |
| metadata | jsonb | YES | |
| created_at | timestamp with time zone | NO |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
(tabella vuota)
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| component | text | NO | |
| timestamp_ms | bigint | NO | |
| status | text | NO | |
| latency_ms | double precision | YES | |
| metadata | jsonb | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
(tabella vuota)
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| report_type | text | NO | |
| scope | text | YES | |
| timestamp_ms | bigint | NO | |
| status | text | YES | |
| details | jsonb | YES | |
| created_at | timestamp with time zone | NO |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
(tabella vuota)
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| action_type | text | NO | |
| timestamp_ms | bigint | NO | |
| reason | text | YES | |
| triggered_by | text | YES | Trigger che ha causato l'azione (es. drawdown_20, flash_crash_btc). |
| details | jsonb | YES | |
| created_at | timestamp with time zone | NO |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| version | fase-1-schema |
| description | Schema iniziale HYDRA v6: candele, driver, metadata, tabelle operative |
| applied_at | 2026-06-25 20:23:05.895565+00:00 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| version | text | NO | |
| description | text | YES | |
| applied_at | timestamp with time zone | NO |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| symbol | OPUSDT |
| open_time | 1654167600000 |
| rsi_14 | 50.67380520174665 |
| ema_9 | 1.2128059482601254 |
| ema_21 | 1.2414795625237112 |
| ema_50 | NULL |
| ema_200 | NULL |
| ret_1 | 0.03542673107890493 |
| ret_4 | 0.1260945709281962 |
| ret_24 | -0.023538344722854876 |
| ret_168 | NULL |
| ret_720 | NULL |
| atr_14 | 0.13132024926243094 |
| realized_vol_24 | 0.05154636578077439 |
| realized_vol_168 | NULL |
| volume_ratio | 0.732906453671831 |
| volume_zscore | -0.5632378003569534 |
| momentum_30d | NULL |
| dist_from_ema200 | NULL |
| bb_upper | 1.3167493649511033 |
| bb_lower | 1.0921506350488968 |
| bb_position | 0.8630919909275891 |
| vol_percentile_200 | NULL |
| vwap_24 | 1.219085772821969 |
| beta_btc | NULL |
| corr_btc_30 | NULL |
| rel_strength_btc | NULL |
| funding_rate | 9.202e-05 |
| funding_z21 | NULL |
| funding_slope | NULL |
| oi_change | NULL |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| symbol | character varying | NO | |
| open_time | bigint | NO | |
| rsi_14 | double precision | YES | |
| ema_9 | double precision | YES | |
| ema_21 | double precision | YES | |
| ema_50 | double precision | YES | |
| ema_200 | double precision | YES | |
| ret_1 | double precision | YES | |
| ret_4 | double precision | YES | |
| ret_24 | double precision | YES | |
| ret_168 | double precision | YES | |
| ret_720 | double precision | YES | |
| atr_14 | double precision | YES | |
| realized_vol_24 | double precision | YES | |
| realized_vol_168 | double precision | YES | |
| volume_ratio | double precision | YES | |
| volume_zscore | double precision | YES | |
| momentum_30d | double precision | YES | |
| dist_from_ema200 | double precision | YES | |
| bb_upper | double precision | YES | |
| bb_lower | double precision | YES | |
| bb_position | double precision | YES | |
| vol_percentile_200 | double precision | YES | |
| vwap_24 | double precision | YES | |
| beta_btc | double precision | YES | |
| corr_btc_30 | double precision | YES | |
| rel_strength_btc | double precision | YES | |
| funding_rate | double precision | YES | |
| funding_z21 | double precision | YES | |
| funding_slope | double precision | YES | |
| oi_change | double precision | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| symbol | JASMYUSDT |
| open_time | 1761148800000 |
| rsi_14 | NULL |
| ema_9 | NULL |
| ema_21 | NULL |
| ema_50 | NULL |
| ema_200 | NULL |
| ret_1 | NULL |
| ret_4 | NULL |
| ret_24 | NULL |
| ret_168 | NULL |
| ret_720 | NULL |
| atr_14 | NULL |
| realized_vol_24 | NULL |
| realized_vol_168 | NULL |
| volume_ratio | NULL |
| volume_zscore | NULL |
| momentum_30d | NULL |
| dist_from_ema200 | NULL |
| bb_upper | NULL |
| bb_lower | NULL |
| bb_position | NULL |
| vol_percentile_200 | NULL |
| vwap_24 | NULL |
| beta_btc | NULL |
| corr_btc_30 | NULL |
| rel_strength_btc | NULL |
| funding_rate | -0.00023426 |
| funding_z21 | -1.4121673485960067 |
| funding_slope | 1.8587012987012995e-07 |
| oi_change | NULL |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| symbol | character varying | NO | |
| open_time | bigint | NO | |
| rsi_14 | double precision | YES | |
| ema_9 | double precision | YES | |
| ema_21 | double precision | YES | |
| ema_50 | double precision | YES | |
| ema_200 | double precision | YES | |
| ret_1 | double precision | YES | |
| ret_4 | double precision | YES | |
| ret_24 | double precision | YES | |
| ret_168 | double precision | YES | |
| ret_720 | double precision | YES | |
| atr_14 | double precision | YES | |
| realized_vol_24 | double precision | YES | |
| realized_vol_168 | double precision | YES | |
| volume_ratio | double precision | YES | |
| volume_zscore | double precision | YES | |
| momentum_30d | double precision | YES | |
| dist_from_ema200 | double precision | YES | |
| bb_upper | double precision | YES | |
| bb_lower | double precision | YES | |
| bb_position | double precision | YES | |
| vol_percentile_200 | double precision | YES | |
| vwap_24 | double precision | YES | |
| beta_btc | double precision | YES | |
| corr_btc_30 | double precision | YES | |
| rel_strength_btc | double precision | YES | |
| funding_rate | double precision | YES | |
| funding_z21 | double precision | YES | |
| funding_slope | double precision | YES | |
| oi_change | double precision | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| symbol | LUMIAUSDT |
| open_time | 1761177600000 |
| rsi_14 | NULL |
| ema_9 | NULL |
| ema_21 | NULL |
| ema_50 | NULL |
| ema_200 | NULL |
| ret_1 | NULL |
| ret_4 | NULL |
| ret_24 | NULL |
| ret_168 | NULL |
| ret_720 | NULL |
| atr_14 | NULL |
| realized_vol_24 | NULL |
| realized_vol_168 | NULL |
| volume_ratio | NULL |
| volume_zscore | NULL |
| momentum_30d | NULL |
| dist_from_ema200 | NULL |
| bb_upper | NULL |
| bb_lower | NULL |
| bb_position | NULL |
| vol_percentile_200 | NULL |
| vwap_24 | NULL |
| beta_btc | NULL |
| corr_btc_30 | NULL |
| rel_strength_btc | NULL |
| funding_rate | 0.00054555 |
| funding_z21 | 3.453592114913977 |
| funding_slope | 8.795155844155844e-06 |
| oi_change | NULL |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| symbol | character varying | NO | |
| open_time | bigint | NO | |
| rsi_14 | double precision | YES | |
| ema_9 | double precision | YES | |
| ema_21 | double precision | YES | |
| ema_50 | double precision | YES | |
| ema_200 | double precision | YES | |
| ret_1 | double precision | YES | |
| ret_4 | double precision | YES | |
| ret_24 | double precision | YES | |
| ret_168 | double precision | YES | |
| ret_720 | double precision | YES | |
| atr_14 | double precision | YES | |
| realized_vol_24 | double precision | YES | |
| realized_vol_168 | double precision | YES | |
| volume_ratio | double precision | YES | |
| volume_zscore | double precision | YES | |
| momentum_30d | double precision | YES | |
| dist_from_ema200 | double precision | YES | |
| bb_upper | double precision | YES | |
| bb_lower | double precision | YES | |
| bb_position | double precision | YES | |
| vol_percentile_200 | double precision | YES | |
| vwap_24 | double precision | YES | |
| beta_btc | double precision | YES | |
| corr_btc_30 | double precision | YES | |
| rel_strength_btc | double precision | YES | |
| funding_rate | double precision | YES | |
| funding_z21 | double precision | YES | |
| funding_slope | double precision | YES | |
| oi_change | double precision | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| id | 1 |
| source_version | v2 |
| source_engine | ai |
| symbol | 5HHANI_SOLANA |
| side | long |
| entry_time | 2026-03-31 06:41:06+00:00 |
| entry_price | 0.01538 |
| exit_time | 2026-03-31 07:45:40+00:00 |
| exit_price | 0.01547 |
| quantity | NULL |
| pnl_eur | 0.0213 |
| pnl_pct | 0.5851755526657954 |
| exit_reason | ai_signal |
| source_db | historical_trades.db |
| metadata | {"chain": "solana", "layer": "l4", "cost_eur": 25.0, "holding_hours": 1.0761100822222223, "signal_source": "momentum", "orig_source_db": "v2_hydra_ai", "symbol_β¦ |
| imported_at | 2026-06-29 20:32:00.500002+00:00 |
| dedup_key | historical_trades.db|v2|ai|5HHANI_SOLANA|2026-03-31 06:41:06|2026-03-31 07:45:40|0.0213 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| source_version | character varying | YES | |
| source_engine | character varying | YES | |
| symbol | character varying | YES | |
| side | character varying | YES | |
| entry_time | timestamp with time zone | YES | |
| entry_price | double precision | YES | |
| exit_time | timestamp with time zone | YES | |
| exit_price | double precision | YES | |
| quantity | double precision | YES | |
| pnl_eur | double precision | YES | |
| pnl_pct | double precision | YES | |
| exit_reason | character varying | YES | |
| source_db | character varying | YES | |
| metadata | jsonb | YES | |
| imported_at | timestamp with time zone | YES | |
| dedup_key | text | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| id | 1 |
| source_version | v2 |
| source_engine | ai |
| timestamp | 2026-04-06 09:28:32+00:00 |
| equity_eur | 200.0 |
| source_db | historical_trades.db |
| metadata | {"orig_source_db": "v2_hydra_ai"} |
| dedup_key | historical_trades.db|v2|ai|2026-04-06 09:28:32|200.0 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| source_version | character varying | YES | |
| source_engine | character varying | YES | |
| timestamp | timestamp with time zone | NO | |
| equity_eur | double precision | YES | |
| source_db | character varying | YES | |
| metadata | jsonb | YES | |
| dedup_key | text | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| id | 1 |
| page | v5 |
| category | engine |
| title | ENGINE V5 β STANDARD |
| content | Mean-reversion, RSI<35, hard-stop -9%. FERMATO. |
| created_at | 2026-06-28 18:10:51.552788+00:00 |
| updated_at | 2026-06-28 18:10:51.552788+00:00 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| page | character varying | NO | |
| category | character varying | YES | |
| title | character varying | YES | |
| content | text | NO | |
| created_at | timestamp with time zone | YES | |
| updated_at | timestamp with time zone | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| id | 1 |
| service | data_source |
| decision_title | Sorgenti esterne, nessuna persistenza propria |
| decision_text | Binance WS+REST, FRED, DefiLlama, Alternative.me, Coingecko. Il servizio normalizza e inoltra; la persistenza e' delegata a SERVER LOG (PostgreSQL). |
| rationale | Separazione netta ingest/storage; evita duplicazione dati. |
| status | active |
| created_at | 2026-06-28 18:10:51.552788+00:00 |
| updated_at | 2026-06-28 18:10:51.552788+00:00 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| service | character varying | NO | |
| decision_title | character varying | NO | |
| decision_text | text | NO | |
| rationale | text | YES | |
| status | character varying | YES | |
| created_at | timestamp with time zone | YES | |
| updated_at | timestamp with time zone | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| id | 2 |
| title | Job retention 180gg |
| description | Definire e schedulare il job di retention append-only a 180 giorni. |
| category | server_log |
| priority | 3 |
| status | pending |
| created_at | 2026-06-28 18:10:51.552788+00:00 |
| updated_at | 2026-06-28 18:10:51.552788+00:00 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| title | character varying | NO | |
| description | text | YES | |
| category | character varying | YES | |
| priority | integer | YES | |
| status | character varying | YES | |
| created_at | timestamp with time zone | YES | |
| updated_at | timestamp with time zone | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| phase_num | 0.0 |
| phase_name | Pulizia ambiente + PostgreSQL |
| status | completed |
| estimated_days | 1g |
| started_at | 2026-06-25 00:00:00+00:00 |
| completed_at | 2026-06-25 00:00:00+00:00 |
| git_tag | NULL |
| description | Setup ambiente v6 e installazione PostgreSQL. |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| phase_num | numeric | NO | |
| phase_name | character varying | NO | |
| status | character varying | NO | |
| estimated_days | character varying | YES | |
| started_at | timestamp with time zone | YES | |
| completed_at | timestamp with time zone | YES | |
| git_tag | character varying | YES | |
| description | text | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| id | 1 |
| backup_file | dashboard_backup_20260628_185542.sql |
| backup_type | auto |
| size_bytes | 20136 |
| created_at | 2026-06-28 18:55:42.383464+00:00 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| backup_file | character varying | NO | |
| backup_type | character varying | YES | |
| size_bytes | bigint | YES | |
| created_at | timestamp with time zone | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| id | 1 |
| service | data_source |
| section | INPUT |
| content | Binance WebSocket (kline/trade streams) + REST (klines, funding rate, open interest, long/short ratio). FRED (DXY, tassi). DefiLlama (stablecoin supply, TVL). A⦠|
| ordering | 1 |
| created_at | 2026-06-28 19:16:12.692604+00:00 |
| updated_at | 2026-06-28 19:16:12.692604+00:00 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| service | character varying | NO | |
| section | character varying | NO | |
| content | text | NO | |
| ordering | integer | YES | |
| created_at | timestamp with time zone | YES | |
| updated_at | timestamp with time zone | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| table_name | candles_1m |
| written_by | DATA SOURCE (via SERVER LOG) |
| read_by | LIVE SCANNER, SERVER STAT, SERVER ANALYZ, SERVER QUALITY |
| data_flow_in | Binance WS (kline_1m) -> normalizzazione -> SERVER LOG |
| data_flow_out | Aggregata in 15m/1h/4h/1d; alimenta detector e indicatori |
| notes | OHLCV base 1 minuto, append-only. |
| updated_at | 2026-06-28 19:18:41.125950+00:00 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| table_name | character varying | NO | |
| written_by | character varying | YES | |
| read_by | character varying | YES | |
| data_flow_in | text | YES | |
| data_flow_out | text | YES | |
| notes | text | YES | |
| updated_at | timestamp with time zone | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| id | 1 |
| event_date | 2026-06-25 |
| event_type | fase |
| title | Fase 0 completata β Pulizia ambiente + PostgreSQL |
| description | Setup ambiente v6 e installazione PostgreSQL. |
| related_service | NULL |
| related_phase | 0 |
| metadata | NULL |
| created_at | 2026-06-28 19:21:34.249287+00:00 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| event_date | date | NO | |
| event_type | character varying | NO | |
| title | character varying | NO | |
| description | text | YES | |
| related_service | character varying | YES | |
| related_phase | character varying | YES | |
| metadata | jsonb | YES | |
| created_at | timestamp with time zone | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| id | 1 |
| table_name | dashboard_ideas |
| action | INSERT |
| record_id | 15 |
| old_data | NULL |
| new_data | {"id": 15, "title": "auto analisi ", "status": "pending", "category": "backlog", "priority": 3, "created_at": "2026-06-28T19:33:37.900765+00:00", "updated_at": β¦ |
| changed_at | 2026-06-28 19:33:37.900765+00:00 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| table_name | character varying | NO | |
| action | character varying | NO | |
| record_id | text | YES | |
| old_data | jsonb | YES | |
| new_data | jsonb | YES | |
| changed_at | timestamp with time zone | YES |
Constraints:
Indici:
Sample row (SELECT * LIMIT 1):
| id | 1 |
| finding_number | 1 |
| finding_type | finding |
| title | Walk-forward #1 β RSI mean reversion (soglie 30/70, 25/75, 20/80) |
| methodology | Walk-forward 12-fold su 180gg, 10 asset top-cap. Trigger tecnico puro, return +7d misurato OOS. |
| result | Nessun edge OOS robusto: performance crolla fuori dal training window. |
| conclusion | Nessun edge tecnico puro sopravvive walk-forward 12-fold su 180gg. |
| status | refuted |
| date_found | 2026-05-15 |
| related_phase | research-2026 |
| metadata | {"strategie": ["RSI mean reversion (soglie 30/70, 25/75, 20/80)", "MACD crossover (12-26-9)", "EMA crossover (9/21, 21/50, 50/200)", "Triple EMA cross", "Bollin⦠|
| created_at | 2026-06-29 20:21:56.578872+00:00 |
Schema:
| Colonna | Tipo | Null | Commento |
|---|---|---|---|
| id | bigint | NO | |
| finding_number | integer | YES | |
| finding_type | character varying | NO | |
| title | character varying | NO | |
| methodology | text | YES | |
| result | text | YES | |
| conclusion | text | YES | |
| status | character varying | YES | |
| date_found | date | YES | |
| related_phase | character varying | YES | |
| metadata | jsonb | YES | |
| created_at | timestamp with time zone | YES |
Constraints:
Indici:
| Unit | Stato | Avvio | Dal |
|---|---|---|---|
| caddy.service | failed | enabled | Wed 2026-08-12 07:02:47 UTC |
| hydra-backup.service | inactive | static | |
| hydra-candle-aggregator.service | active | enabled | Thu 2026-08-27 14:59:29 UTC |
| hydra-dashboard.service | active | enabled | Thu 2026-08-27 14:59:29 UTC |
| hydra-fingerprint-eod.service | inactive | static | |
| hydra-fingerprint.service | active | enabled | Thu 2026-08-27 14:59:29 UTC |
| hydra-free.service | inactive | enabled | Sat 2026-04-18 12:21:40 UTC |
| hydra-lab-report.service | inactive | static | |
| hydra-lab.service | active | enabled | Thu 2026-08-27 14:59:30 UTC |
| hydra-macro-daily.service | inactive | static | |
| hydra-slot-game.service | active | enabled | Thu 2026-08-27 14:59:29 UTC |
| hydra-v6-bridge.service | activating | static | |
| hydra-v6-dashboard.service | active | enabled | Thu 2026-08-27 14:59:29 UTC |
| hydra-v6-features.service | activating | static | |
| hydra-ws-collector.service | active | enabled | Thu 2026-08-27 14:59:38 UTC |
| nginx.service | active | enabled | Thu 2026-08-27 06:07:39 UTC |
| postgresql.service | active | enabled | Thu 2026-06-25 19:57:16 UTC |
| postgresql@16-main.service | active | enabled-runtime | Thu 2026-08-27 06:07:43 UTC |
| π .claude | 12K |
| π .git | 2.7M |
| π .gitignore | 4.0K |
| π README.md | 4.0K |
| π backups | 23M |
| π config | 4.0K |
| π docs | 4.0K |
| π logs | 96M |
| π scripts | 244K |
| π src | 800K |
| π tests | 4.0K |
| π venv | 569M |
Branch: lab-tappa1
Tag: fase-3-funding-q90 fase-2-stat fase-1.5-dashboard-storia-sim fase-1.5-dashboard-finding fase-1.5-dashboard-arricchimento fase-1.5-dashboard-fix1 fase-1.5-dashboard-complete fase-1-migration-v2 fase-1-migration fase-1-schema
